Reports & Analytics
Generate and view reports for your business.
Available Reports
View and download generated reports
| Report ID | Name | Type | Date | Size | Actions |
|---|---|---|---|---|---|
| REP-001 | Monthly Production Summary | Production | 2023-05-01 | 1.2 MB | |
| REP-002 | Quarterly Financial Report | Financial | 2023-04-01 | 2.5 MB | |
| REP-003 | Inventory Status Report | Inventory | 2023-05-15 | 0.8 MB | |
| REP-004 | Customer Order Analysis | Sales | 2023-05-10 | 1.5 MB | |
| REP-005 | Factory Efficiency Report | Production | 2023-05-05 | 1.1 MB | |
| REP-006 | Raw Material Usage Report | Inventory | 2023-05-12 | 0.9 MB | |
| REP-007 | Quality Control Summary | Production | 2023-05-08 | 1.3 MB |
Generate Report
Create custom reports for your business