Production Management
Monitor and manage production across all factories.
| ID | Product | Quantity | Factory | Timeline | Status | Progress | Actions |
|---|---|---|---|---|---|---|---|
| PO-001 | Men's White Dress Shirt | 5000 | Factory 1 | 2023-05-15 to 2023-05-25 | In Progress | 45% | |
| PO-002 | Women's Black Trousers | 3500 | Factory 2 | 2023-05-18 to 2023-05-28 | Scheduled | 0% | |
| PO-003 | Men's Blue Denim Jeans | 4200 | Factory 3 | 2023-05-10 to 2023-05-22 | In Progress | 75% | |
| PO-004 | Women's White Blouse | 2800 | Factory 1 | 2023-05-05 to 2023-05-18 | In Progress | 90% | |
| PO-005 | Men's Black Suit Jacket | 1500 | Factory 4 | 2023-05-20 to 2023-06-05 | Scheduled | 0% | |
| PO-006 | Women's Red Evening Dress | 1200 | Factory 2 | 2023-05-12 to 2023-05-26 | In Progress | 60% |
Factory Status
Current status of all manufacturing facilities
Factory 1
Operational
New York
Active Orders:
12
Capacity:
85%
Next Maintenance:
2023-06-15
Factory 2
Operational
Los Angeles
Active Orders:
8
Capacity:
65%
Next Maintenance:
2023-06-10
Factory 3
Maintenance
Chicago
Active Orders:
0
Capacity:
0%
Next Maintenance:
In Progress
Factory 4
Operational
Miami
Active Orders:
10
Capacity:
78%
Next Maintenance:
2023-06-20