Inventory Management
Manage your raw materials and finished products.
| ID | Name | Category | Quantity | Status | Location | Last Updated | Actions |
|---|---|---|---|---|---|---|---|
| INV-001 | Cotton Fabric - White | Fabric | 5,200 yards | In Stock | Factory 1 | 2023-05-10 | |
| INV-002 | Polyester Blend - Black | Fabric | 3,100 yards | Low Stock | Factory 2 | 2023-05-09 | |
| INV-003 | Buttons - Plastic White | Accessories | 25,000 pcs | In Stock | Factory 3 | 2023-05-08 | |
| INV-004 | Zippers - Metal 8 inch | Accessories | 8,500 pcs | Critical | Factory 1 | 2023-05-07 | |
| INV-005 | Thread - White | Accessories | 12,000 spools | In Stock | Factory 4 | 2023-05-06 | |
| INV-006 | Denim - Blue | Fabric | 4,800 yards | In Stock | Factory 2 | 2023-05-05 | |
| INV-007 | Elastic Band - 1 inch | Accessories | 7,500 yards | Low Stock | Factory 3 | 2023-05-04 | |
| INV-008 | Lining Fabric - Black | Fabric | 2,900 yards | In Stock | Factory 1 | 2023-05-03 |
Material Categories
Inventory levels by category
Fabric
42 items
75%
Accessories
28 items
65%
Packaging
15 items
90%
Dyes & Chemicals
10 items
45%
Finished Products
35 items
80%