Order Management
Track and manage customer orders.
| Order ID | Customer | Products | Date | Amount | Status | Actions |
|---|---|---|---|---|---|---|
| ORD-001 | Acme Clothing | Men's White Dress Shirt (3000), Women's Black Trousers (2000) | 2023-05-10 | $125,000 | Processing | |
| ORD-002 | Fashion Forward | Women's Red Evening Dress (800), Men's Black Suit Jacket (500) | 2023-05-09 | $87,500 | Shipped | |
| ORD-003 | Style Unlimited | Men's Blue Denim Jeans (2500), Women's White Blouse (1500) | 2023-05-08 | $150,000 | Completed | |
| ORD-004 | Trendy Apparel | Women's Summer Dresses (1200), Men's Casual Shirts (800) | 2023-05-07 | $62,000 | Pending | |
| ORD-005 | Luxury Garments | Men's Premium Suits (500), Women's Designer Dresses (300) | 2023-05-06 | $223,000 | Processing | |
| ORD-006 | Budget Fashions | Basic T-shirts (5000), Casual Pants (3000) | 2023-05-05 | $95,000 | Shipped | |
| ORD-007 | Seasonal Styles | Summer Collection - Mixed Items (8000) | 2023-05-04 | $175,000 | Processing |
Order Statistics
Overview of order status and top customers
Total Orders:
245
Pending Payment:
15
Average Order Value:
$125,000