Dashboard
Overview of your garments manufacturing operations.
Total Orders
245
+12% from last month
Production Capacity
78%
+2% from last week
Raw Materials
$45,231
+7% from last month
Active Factories
4
+1 from last quarter
Overview
Production and order fulfillment across all factories.
Recent Orders
Latest customer orders received.
| Order | Customer | Status | Amount |
|---|---|---|---|
| ORD-001 | Acme Clothing | processing | $12,500 |
| ORD-002 | Fashion Forward | shipped | $8,750 |
| ORD-003 | Style Unlimited | completed | $15,000 |
| ORD-004 | Trendy Apparel | pending | $6,200 |
| ORD-005 | Luxury Garments | processing | $22,300 |
Inventory Summary
Current stock levels of key materials.
| Material | Quantity | Status | Location |
|---|---|---|---|
| Cotton Fabric | 5,200 yards | sufficient | Factory 1 |
| Polyester Blend | 3,100 yards | low | Factory 2 |
| Buttons | 25,000 pcs | sufficient | Factory 3 |
| Zippers | 8,500 pcs | critical | Factory 1 |
| Thread | 12,000 spools | sufficient | Factory 4 |
Production Status
Current production status across factories.
Factory 1 - Cutting(New York)
85%
12 active ordersoperational
Factory 2 - Sewing(Los Angeles)
65%
8 active ordersoperational
Factory 3 - Finishing(Chicago)
92%
15 active ordersmaintenance
Factory 4 - Packaging(Miami)
78%
10 active ordersoperational